The Pointe — Availability
Total Units
312
Vacant Available
16
▼ -5 vs prior month
On Notice
18
▼ -7 vs prior month
Gross Exposure
34
▼ -12 vs prior month
Exposure %
10.9%
▼ -3.8 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNT | ||||||||||||
| 1 Bed / 1 Bath | ||||||||||||
| A_S | Ashton | $0 | 84 | 4 | 8 | 0 | 12 | 14.3% | 12 | 14.3% | 700 | $0.00 |
| A_X | Ashton Deluxe | $0 | 84 | 10 | 1 | 0 | 11 | 13.1% | 11 | 13.1% | 700 | $0.00 |
| B_X | Bradbury Deluxe | $0 | 49 | 2 | 2 | 0 | 4 | 8.2% | 4 | 8.2% | 786 | $0.00 |
| B_S | Bradbury | $0 | 31 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 786 | $0.00 |
| 2 Bed / 2 Bath | ||||||||||||
| D_X | Dearbourne Deluxe | $0 | 16 | 0 | 2 | 0 | 2 | 12.5% | 2 | 12.5% | 1,017 | $0.00 |
| C_X | Cimmaron Deluxe | $0 | 34 | 0 | 4 | 0 | 4 | 11.8% | 4 | 11.8% | 975 | $0.00 |
| C_S | Cimmaron | $0 | 14 | 0 | 1 | 0 | 1 | 7.1% | 1 | 7.1% | 975 | $0.00 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...